




Desarrollador
Newgard Development Group & Two Roads
Arquitecto
Arquitectonica
Diseño de Interiores
Goodrich in collaboration with The Standard’s In-House Design Studio
Acerca de
STANDARD Residences Brickell
690 Southwest 1st Avenue, Miami, FL
Nestled in a residential corner of Brickell by the river, The Standard Residences offers unparalleled access to Miami’s vibrant urban lifestyle. Located in the heart of Brickell, a hub known for its energy and sophistication, you’re just steps away from premier shopping, dining, and entertainment, with Brickell City Centre and South Miami Avenue offering top-tier options. The nearby Underline Park, with its green spaces provide a retreat for relaxation and enjoyment.


Detalles clave del edificio
$570K – $2.3M
1.33
491–1,317 ft²
422
46
2027
Calendario de Depósitos
20% At Contract
15% 90 Days from Contract
65% At Closing
Galería
STANDARD Residences Brickell
Aviso legal
Las imágenes son solo de carácter ilustrativo y pueden no reflejar el producto final terminado.
Destacar
STANDARD Residences Brickell
- 24/7 SERVICES
- 24HR Security
- 24HR Valet Parking
- Electric Vehicle Charging
- Maintenance Staff
- Multilingual On-Site Team
- Bike Storage
- CONCIERGE SERVICES
- Boat Charters
- Car Service
- Courier Services
- Dry Cleaning and Laundry
- Housekeeping
- Personal IT Support
- Pet Care
- Preferred Event Tickets
- While You’re Away Assistance
- Personalized Spa Treatment Scheduling


Propiedades disponibles
STANDARD Residences Brickell
| Unidad | Precio | N.º MLS | Dormitorios | Baños | pies² | Fecha de publicación | |
|---|---|---|---|---|---|---|---|
![]() | Unidad 501 | $415,000 | A12108867 | 0 | 1 | 727 ft² | 21 oct 2026 |
![]() | Unidad 1919 | $390,000 | A12108422 | 1 | 2 | 795 ft² | 20 oct 2026 |
![]() | Unidad 1828 | $324,990 | A12101403 | 1 | 1 | 638 ft² | 14 oct 2026 |
![]() | Unidad 1212 | $375,000 | A12106802 | 0 | 2 | 795 ft² | 14 oct 2026 |
![]() | Unidad 2025 | $334,999 | A12076638 | 0 | 1 | 638 ft² | 28 ago 2026 |
![]() | Unidad 3814 | $1,280,000 | A12064510 | 2 | 2 | 1099 ft² | 6 ago 2026 |
![]() | Unidad 2114 | $1,190,000 | A12064528 | 2 | 2 | 1099 ft² | 6 ago 2026 |
![]() | Unidad 2006 | $890,000 | A12064520 | 1 | 1 | 548 ft² | 6 ago 2026 |
![]() | Unidad 1608 | $860,000 | A12064518 | 1 | 1 | 548 ft² | 6 ago 2026 |
![]() | Unidad 1214 | $1,140,000 | A12064496 | 2 | 2 | 1099 ft² | 6 ago 2026 |
![]() | Unidad 1402 | $780,000 | A12064489 | 1 | 1 | 727 ft² | 6 ago 2026 |
![]() | Unidad 1712 | $1,070,000 | A12064477 | 2 | 2 | 962 ft² | 6 ago 2026 |
![]() | Unidad 1721 | $2,550 | A12110504 | 1 | 1 | 638 ft² | 21 oct 2026 |
![]() | Unidad 3118 | $3,800 | A12106043 | 2 | 2 | 1255 ft² | 14 oct 2026 |
![]() | Unidad 2922 | $4,100$4,200 | A12106042 | 2 | 2 | 1255 ft² | 13 oct 2026 |
![]() | Unidad 2323 | $2,750 | A12105277 | 1 | 1 | 638 ft² | 13 oct 2026 |
![]() | Unidad 2325 | $2,400 | A12104066 | 1 | 1 | 638 ft² | 12 oct 2026 |
![]() | Unidad 2115 | $4,000$4,200 | A12102685 | 2 | 3 | 1113 ft² | 7 oct 2026 |
![]() | Unidad 1703 | $2,800 | A12101466 | 1 | 2 | 795 ft² | 6 oct 2026 |
![]() | Unidad 1514 | $2,850 | A12101273 | 0 | 2 | 795 ft² | 5 oct 2026 |
![]() | Unidad 305 | $2,845$2,950 | A12095309 | 1 | 1 | 639 ft² | 5 oct 2026 |
![]() | Unidad 1007 | $2,850 | A12099346 | 1 | 2 | 795 ft² | 2 oct 2026 |
![]() | Unidad 3124 | $4,500$4,750 | A12098778 | 2 | 2 | 1255 ft² | 1 oct 2026 |
![]() | Unidad 1623 | $2,675$2,750 | A12094812 | 1 | 1 | 638 ft² | 24 sept 2026 |





















































