




Desarrollador
The Related Group
Arquitecto
Arquitectonica
Diseño de Interiores
Design Agency
Acerca de
NoMad Wynwood
2700 Northwest 2nd Avenue, Wynwood, FL
Developed by the Related Group, the prestigious developer behind Icon Brickell, SLS Lux, Brickell Heights, Hyde Beach, Baccarat Residences and many others ultra luxury buildings in South Florida. Architecture and Designed by Arquitectonica. Interior Design by Design Agency.


Detalles clave del edificio
Rango de precios
$681K – $2M
Expensas
$1.40
Sq Ft
464–931 ft²
Unidades
329
Historias
8
Año de construcción
2025
Calendario de Depósitos
1
30% at Contract
2
70% at Closing
Galería
NoMad Wynwood
Aviso legal
Las imágenes son solo de carácter ilustrativo y pueden no reflejar el producto final terminado.
Destacar
NoMad Wynwood
- Featuring 329 Fully Furnished Luxury Residences
- Pricing starting in the USD 500,000
- Units ranging in size from 464 square feet to 931 square feet.
- 18,452 square feet of ground floor commercial space, including Casa Tua
- 193 parking spaces on-site in an enclosed and lined garage
- CASA TUA Restaurant
- RESIDENCE FEATURES
- Floor-to-ceiling sliding glass doors
- Private balconies in all residences
- Spacious walk-in closets in most residences
- Streamlined modern kitchens outfitted with Bosch appliances
- 9+ foot ceilings
- Imported Italian-designed cabinetry and woodwork
- Exquisite stone countertops
- Brass fixtures in bathrooms
- Expansive spa showers
- Top-tier, in-residence washer and dryer
- PROPERTY OVERVIEW
- Created by NoMad’s creative minds in architecture, design and art curation
- Located in the heart of Wynwood, Miami’s cultural and creative capital
- Humanistic, modern architecture from the designers of Mandarin Oriental Hotels & Residences, Brickell City Centre, St. Regis Hotels and more
- Flexible ownership, no rental restrictions
- • Vibrant, walkable neighborhood
- Artful cuisine: world-renowned, 13,000 SF Casa Tua Cucina on ground floor
- Rich, evocative interiors from the award-winning talent behind Soho House, The Ritz-Carlton, Four Seasons and more
- Meticulously curated, museum quality artwork
- Effortless access, with dual entrances and elevator banks
- Right nearby, the offices of multiple industry leaders, including Spotify, Founders Fund, Industrious, WeWork, Atomic, Live Nation, Slalom, Spaces, Field Trip, Blockchain.com and Schonfeld
- City-proposed pedestrian-friendly promenade on 27th Terrace, with the proposed Tri-Rail Station a short walk from home


Propiedades disponibles
NoMad Wynwood
| Unidad | Precio | N.º MLS | Dormitorios | Baños | pies² | Fecha de publicación | |
|---|---|---|---|---|---|---|---|
![]() | Unidad 245 | $574,7003 days on Market | A12114569 | 0 | 1 | 479 ft² | 28 oct 2026 |
![]() | Unidad 504 | $729,0005 days on Market | A12113015 | 1 | 1 | 720 ft² | 26 oct 2026 |
![]() | Unidad 720 | $740,000 | A12108828 | 1 | 1 | — | 19 oct 2026 |
![]() | Unidad 743 | $1,050,000 | A12101216 | 2 | 2 | — | 8 oct 2026 |
![]() | Unidad 545 | $680,000 | A12094016 | 0 | 1 | — | 25 sept 2026 |
![]() | Unidad 710 | $699,000 | A12090856 | 1 | 1 | 576 ft² | 25 sept 2026 |
![]() | Unidad 421 | $595,000 | A12095348 | 0 | 1 | — | 24 sept 2026 |
![]() | Unidad 606 | $639,000 | A12095336 | 1 | 1 | — | 24 sept 2026 |
![]() | Unidad 809 | $815,000 | A12090621 | 1 | 1 | — | 21 sept 2026 |
![]() | Unidad 426 | $1,000,000 | A12086199 | 2 | 2 | 840 ft² | 11 sept 2026 |
![]() | Unidad 536 | $990,000$1,100,000 | A12084517 | 2 | 2 | 840 ft² | 8 sept 2026 |
![]() | Unidad 302 | $725,000 | A12075245 | 1 | 1 | 624 ft² | 21 ago 2026 |
![]() | Unidad 528 | $3,150 | A12106368 | 1 | 1 | 638 ft² | 14 oct 2026 |
![]() | Unidad 442 | $6,000 | A12102444 | 2 | 2 | — | 7 oct 2026 |
![]() | Unidad 809 | $5,350$5,000 | A12091377 | 1 | 1 | 720 ft² | 21 sept 2026 |
![]() | Unidad 207 | $4,100 | A12087402 | 1 | 1 | 638 ft² | 11 sept 2026 |
![]() | Unidad 422 | $7,900 | A12083715 | 2 | 2 | 830 ft² | 4 sept 2026 |
![]() | Unidad 430 | $5,950$6,550 | A12080671 | 2 | 2 | 804 ft² | 31 ago 2026 |
![]() | Unidad 445 | $2,900 | A12076799 | 0 | 1 | 615 ft² | 24 ago 2026 |
![]() | Unidad 306 | $4,150 | A12072713 | 1 | 1 | 638 ft² | 17 ago 2026 |
![]() | Unidad 201 | $4,000 | A12072482 | 1 | 1 | 528 ft² | 17 ago 2026 |
![]() | Unidad 237 | $4,500$6,000 | A12069925 | 2 | 2 | 840 ft² | 14 ago 2026 |
![]() | Unidad 608 | $3,390$3,490 | A12050108 | 1 | 1 | — | 8 jul 2026 |
![]() | Unidad 246 | $2,995$4,000 | A12047314 | 0 | 1 | — | 2 jul 2026 |








































