




开发人员
Aria Development Group
建筑师
Revuelta Architecture International
室内设计
ODA New York
关于
2200 BRICKELL
2200 Brickell Avenue, Brickell, FL
WHERE CITY LIFE MEETS PARADISE 2200 BRICKELL IS AN URBAN OASIS NESTLED IN THE HEART OF MIAMI.


楼盘关键信息
价格区间
$1M – $2.1M
居留权
$1.55 per Sq.Ft.
Sq Ft
590–2,070 ft²
单元
105
故事
5
存款时间表
1
10% Reservation
2
10% Contract
3
10% Groundbreaking
4
10% Top Off
5
60% Closing
图库
2200 BRICKELL
法律声明
图片仅供参考,可能与实际完工效果不同。
强调
2200 BRICKELL
- BUILDING AMENITIES
- Covered porte-cochère
- On-site valet parking
- Double-height, 24-hour attended lobby
- Above ground parking on all levels with direct access to residences
- Electric vehicle charging
- Luxer One automated parcel storage featuring tech-forward, contactless digital package delivery system with cold storage
- Resident lounge and entertaining space
- Dedicated work from home suites with conference room
- World-class state-of-the-art fitness center designed by Homage Fitness
- Custom children’s playroom designed by Silver Hill Arts
- Cycling lounge & workshop and bike storage
- WELL Building Standard TM designation with thoughtful and intentional spaces that enhance human health and well-being
- RESIDENTIAL INTERIORS
- Floor-to-ceiling glass windows and sliding glass balcony doors
- Large format ceramic tile flooring throughout living area with engineered wood flooring in bedrooms
- Fully tiled balconies featuring glass railings with access from the living room and primary bedroom of every residence
- Custom gourmet kitchens designed by ODA New York with wood cabinetry and stone countertops
- Innovative household appliances featuring refrigerator, freezer, built-in convection oven, microwave and cooktop
- Under-counter wine coolers in select units
- Luxury primary bathrooms featuring double vanities, stone countertops, porcelain tile on walls and floors as well as rain showers
- Spacious, fully built-out custom closets
- Dedicated laundry featuring full-sized washer and dryer


可租房源
2200 BRICKELL
| 单元 | 价钱 | MLS编号 | 卧室 | 浴室 | 平方英尺 | 挂牌日期 | |
|---|---|---|---|---|---|---|---|
![]() | 房号 206 | $998,500 | A12110147 | 1 | 2 | 864 平方英尺 | 2026年10月21日 |
![]() | 房号 317 | $1,350,000 | A12107501 | 1 | 2 | 864 平方英尺 | 2026年10月16日 |
![]() | 房号 GV16 | $3,695,000 | A12105718 | 4 | 4 | 2,119 平方英尺 | 2026年10月14日 |
![]() | 房号 GV14 | $2,100,000 | A12106225 | 2 | 3 | 1,426 平方英尺 | 2026年10月14日 |
![]() | 房号 PH16 | $3,500,000 | A12105675 | 3 | 4 | 2,000 平方英尺 | 2026年10月13日 |
![]() | 房号 407 | $2,975,000 | A12094655 | 4 | 4 | 1,950 平方英尺 | 2026年9月23日 |
![]() | 房号 GV04 | $1,975,000$2,139,000 | A12091825 | 2 | 3 | 1,426 平方英尺 | 2026年9月23日 |
![]() | 房号 301 | $1,825,000 | A12092881 | 2 | 3 | 1,317 平方英尺 | 2026年9月23日 |
![]() | 房号 406 | $1,200,000 | A12091974 | 1 | 2 | — | 2026年9月21日 |
![]() | 房号 405 | $2,900,000 | A12091384 | 3 | 3 | — | 2026年9月19日 |
![]() | 房号 313 | $2,375,000 | A12084392 | 3 | 3 | 1,470 平方英尺 | 2026年9月18日 |
![]() | 房号 209 | $1,399,000$1,570,000 | A12091368 | 2 | 2 | — | 2026年9月17日 |
![]() | 房号 405 | $13,5003 days on Market | A12113508 | 3 | 4 | 1,819 平方英尺 | 2026年10月28日 |
![]() | 房号 208 | $8,9004 days on Market | A12112196 | 1 | 2 | 1,038 平方英尺 | 2026年10月28日 |
![]() | 房号 206 | $5,985 | A12110160 | 1 | 2 | 864 平方英尺 | 2026年10月21日 |
![]() | 房号 414 | $9,900 | A12107900 | 2 | 2 | 1,515 平方英尺 | 2026年10月16日 |
![]() | 房号 312 | $9,900 | A12107895 | 2 | 3 | 1,527 平方英尺 | 2026年10月16日 |
![]() | 房号 PH02 | $23,000 | A12105779 | 3 | 3 | 1,652 平方英尺 | 2026年10月14日 |
![]() | 房号 316 | $12,900 | A12100637 | 3 | 4 | 2,000 平方英尺 | 2026年10月6日 |
![]() | 房号 416 | $13,900 | A12099278 | 3 | 4 | 2,000 平方英尺 | 2026年10月2日 |
![]() | 房号 201 | $9,000$9,900 | A12099445 | 2 | 3 | 1,317 平方英尺 | 2026年10月2日 |
![]() | 房号 306 | $10,000 | A12097308 | 1 | 2 | 864 平方英尺 | 2026年9月30日 |
![]() | 房号 PH06 | $7,990 | A12091886 | 1 | 2 | 864 平方英尺 | 2026年9月25日 |
![]() | 房号 GV02 | $19,900$25,000 | A12089973 | 4 | 4 | 1,973 平方英尺 | 2026年9月20日 |






























