




Sviluppatore
Rieber Developments
ARCHITETTO
Arquitectonica
Interior design
Steven G
Chi siamo
1212 Aventura
2890 Ne 214th St Aventura Fl 33180 Usa, Aventura
Aventura a growing city with vibrant professionals who have been leasing, now have an opportunity to own in the heart of the Health District. Equally important 1212 Aventura is a product for those wishing to own a piece of commercial office space in an active leasing market. 1212 addresses a void in the market. Destined to provide a location where a strong credible base of tenants and owners can call home. - Bernardo Rieber, CEO of Rieber Developments• Triple net rents average from $45 to $55 per SF per year•Office rents average annual gain of 4.2% over the past 3 years• Occupancy rate above 91%


Dettagli chiave dell'edificio
$290K – $710K
$0.50 per Sq.Ft.
440–1,550 ft²
31
4
Programma di deposito
Initial 20% Deposit – Upon Buyer execution of Agreement
Additional 10% Deposit – 60 days after Buyer Execution of Agreement
Additional 10% Deposit – 120 days after Buyer Execution of Agreement
Additional 10% Deposit – 180 days after Buyer Execution of Agreement
Balance – At Closing
Galleria
1212 Aventura
Avvertenza legale
Le immagini sono solo a scopo illustrativo e potrebbero non riflettere il prodotto finito effettivo.
Punti salienti
1212 Aventura
- 31 office condominiums
- Offices sizes range from 440 – 1,550 SF
- 1 assigned parking space per office located in the office level
- Steven G interior design of the common areas
- 4-story building
- Rooftop garden oasis with Wi-Fi
- 14-feet floor-to-ceiling glass windows in all offices
- Move-in ready options available upon request
- Pre-leasing services offered prior to closing


Annunci disponibili
1212 Aventura
| Unità | prezzo | MLS n. | Letti | Bagni | piedi² | Data di pubblicazione | |
|---|---|---|---|---|---|---|---|
![]() | Unità 1412 | $480,0003 hours ago | A12116061 | 2 | 2 | 1181 ft² | 1 nov 2026 |
![]() | Unità D112 | $300,00019 hours ago | A12115575 | 2 | 2 | 1098 ft² | 31 ott 2026 |
![]() | Unità 2604 | $1,795,00022 hours ago | A12110655 | 2 | 3 | 2540 ft² | 31 ott 2026 |
![]() | Unità 232 | $349,00023 hours ago | A12115921 | 0 | 1 | 779 ft² | 31 ott 2026 |
![]() | 3703 NE 199th St, Aventura FL 33180 | $2,500,0001 day on Market | A12115815 | 3 | 3 | 2970 ft² | 31 ott 2026 |
![]() | Unità 1509 | $280,0001 day on Market | A12115613 | 1 | 1 | 859 ft² | 30 ott 2026 |
![]() | 2510 NE 208th Ter, Miami FL 33180 | $999,9001 day on Market | A12115477 | 5 | 3 | 2231 ft² | 30 ott 2026 |
| Unità 15E | $899,0002 days on Market | A12115558 | 2 | 3 | 2360 ft² | 30 ott 2026 | |
![]() | Unità 358-5 | $350,0002 days on Market | A12115205 | 2 | 2 | 1096 ft² | 29 ott 2026 |
![]() | Unità 1803 | $1,100,0002 days on Market | A12114556 | 2 | 3 | 2240 ft² | 29 ott 2026 |
![]() | Unità 26B | $675,0002 days on Market | A12111561 | 2 | 2 | 1522 ft² | 29 ott 2026 |
![]() | Unità 401 | $460,0003 days on Market | A12114197 | 2 | 2 | 1361 ft² | 28 ott 2026 |
![]() | Unità 607 | $4,9001 day on Market | A12115832 | 2 | 2 | 1320 ft² | 31 ott 2026 |
![]() | Unità 504 | $3,4001 day on Market | A12115187 | 2 | 2 | 1245 ft² | 30 ott 2026 |
![]() | Unità 1106 | $2,5001 day on Market | A12115594 | 1 | 1 | 859 ft² | 30 ott 2026 |
![]() | Unità 204 | $2,6002 days on Market | A12115141 | 2 | 2 | 990 ft² | 29 ott 2026 |
![]() | Unità 1609 | $2,8002 days on Market | A12115061 | 1 | 2 | 1104 ft² | 29 ott 2026 |
![]() | Unità 1008 | $3,5003 days on Market | A12114971 | 2 | 2 | 1245 ft² | 29 ott 2026 |
![]() | Unità 2012 | $3,5003 days on Market | A12114950 | 2 | 2 | 1181 ft² | 29 ott 2026 |
![]() | Unità 614 | $4,0003 days on Market | A12114841 | 3 | 2 | 1363 ft² | 29 ott 2026 |
![]() | Unità 1901 | $3,3953 days on Market | A12114742 | 2 | 2 | 1361 ft² | 29 ott 2026 |
![]() | Unità 225 | $2,5003 days on Market | A12114786 | 2 | 2 | 1066 ft² | 29 ott 2026 |
![]() | Unità 1405 | $3,1003 days on Market | A12114707 | 2 | 2 | 1137 ft² | 29 ott 2026 |
![]() | Unità 507 | $3,1003 days on Market | A12114655 | 2 | 2 | 994 ft² | 28 ott 2026 |

























